Devine vs Austin: Housing
| Devine | Austin | |
|---|---|---|
| Median Home Value | $167,900 | $555,300 |
| Median Gross Rent | $725/mo | $1,729/mo |
| Homeownership Rate | 68.5% | 43.4% |
| Rent as Share of Income | 22.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Devine | Austin | |
|---|---|---|
| Median Home Value | $167,900 | $555,300 |
| Median Gross Rent | $725/mo | $1,729/mo |
| Homeownership Rate | 68.5% | 43.4% |
| Rent as Share of Income | 22.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.