Devon vs Erie: Housing
| Devon | Erie | |
|---|---|---|
| Median Home Value | $761,000 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 95.2% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Devon | Erie | |
|---|---|---|
| Median Home Value | $761,000 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 95.2% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.