Devon vs Scranton: Housing
| Devon | Scranton | |
|---|---|---|
| Median Home Value | $761,000 | $158,100 |
| Median Gross Rent | —/mo | $1,048/mo |
| Homeownership Rate | 95.2% | 49.9% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Devon | Scranton | |
|---|---|---|
| Median Home Value | $761,000 | $158,100 |
| Median Gross Rent | —/mo | $1,048/mo |
| Homeownership Rate | 95.2% | 49.9% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.