Dewart vs Allentown: Housing
| Dewart | Allentown | |
|---|---|---|
| Median Home Value | $206,400 | $206,600 |
| Median Gross Rent | —/mo | $1,317/mo |
| Homeownership Rate | 89.3% | 43.2% |
| Rent as Share of Income | — | 28.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dewart | Allentown | |
|---|---|---|
| Median Home Value | $206,400 | $206,600 |
| Median Gross Rent | —/mo | $1,317/mo |
| Homeownership Rate | 89.3% | 43.2% |
| Rent as Share of Income | — | 28.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.