Dewart vs Erie: Housing
| Dewart | Erie | |
|---|---|---|
| Median Home Value | $206,400 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 89.3% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dewart | Erie | |
|---|---|---|
| Median Home Value | $206,400 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 89.3% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.