DeWitt vs Ankeny: Housing
| DeWitt | Ankeny | |
|---|---|---|
| Median Home Value | $237,100 | $331,000 |
| Median Gross Rent | $955/mo | $1,319/mo |
| Homeownership Rate | 79.4% | 71.3% |
| Rent as Share of Income | 12.4% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| DeWitt | Ankeny | |
|---|---|---|
| Median Home Value | $237,100 | $331,000 |
| Median Gross Rent | $955/mo | $1,319/mo |
| Homeownership Rate | 79.4% | 71.3% |
| Rent as Share of Income | 12.4% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.