Dexter vs Columbus: Housing
| Dexter | Columbus | |
|---|---|---|
| Median Home Value | — | $193,900 |
| Median Gross Rent | $1,040/mo | $1,106/mo |
| Homeownership Rate | 78.1% | 50.8% |
| Rent as Share of Income | 36.6% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dexter | Columbus | |
|---|---|---|
| Median Home Value | — | $193,900 |
| Median Gross Rent | $1,040/mo | $1,106/mo |
| Homeownership Rate | 78.1% | 50.8% |
| Rent as Share of Income | 36.6% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.