Dexter vs Bangor: Housing
| Dexter | Bangor | |
|---|---|---|
| Median Home Value | $138,200 | $219,600 |
| Median Gross Rent | $827/mo | $1,055/mo |
| Homeownership Rate | 50.3% | 47.2% |
| Rent as Share of Income | 18.5% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dexter | Bangor | |
|---|---|---|
| Median Home Value | $138,200 | $219,600 |
| Median Gross Rent | $827/mo | $1,055/mo |
| Homeownership Rate | 50.3% | 47.2% |
| Rent as Share of Income | 18.5% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.