Dexter vs Roswell: Housing
| Dexter | Roswell | |
|---|---|---|
| Median Home Value | $97,500 | $152,600 |
| Median Gross Rent | $673/mo | $876/mo |
| Homeownership Rate | 76.5% | 68.6% |
| Rent as Share of Income | 18.4% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dexter | Roswell | |
|---|---|---|
| Median Home Value | $97,500 | $152,600 |
| Median Gross Rent | $673/mo | $876/mo |
| Homeownership Rate | 76.5% | 68.6% |
| Rent as Share of Income | 18.4% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.