Dexter vs Portland: Housing
| Dexter | Portland | |
|---|---|---|
| Median Home Value | $314,000 | $581,500 |
| Median Gross Rent | —/mo | $1,655/mo |
| Homeownership Rate | 87.2% | 52.0% |
| Rent as Share of Income | — | 21.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dexter | Portland | |
|---|---|---|
| Median Home Value | $314,000 | $581,500 |
| Median Gross Rent | —/mo | $1,655/mo |
| Homeownership Rate | 87.2% | 52.0% |
| Rent as Share of Income | — | 21.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.