Diaz vs Rogers: Housing
| Diaz | Rogers | |
|---|---|---|
| Median Home Value | $87,200 | $308,200 |
| Median Gross Rent | $869/mo | $1,270/mo |
| Homeownership Rate | 63.9% | 57.2% |
| Rent as Share of Income | 21.2% | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Diaz | Rogers | |
|---|---|---|
| Median Home Value | $87,200 | $308,200 |
| Median Gross Rent | $869/mo | $1,270/mo |
| Homeownership Rate | 63.9% | 57.2% |
| Rent as Share of Income | 21.2% | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.