Dike vs Ankeny: Housing
| Dike | Ankeny | |
|---|---|---|
| Median Home Value | $247,800 | $331,000 |
| Median Gross Rent | $711/mo | $1,319/mo |
| Homeownership Rate | 88.6% | 71.3% |
| Rent as Share of Income | 9.4% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dike | Ankeny | |
|---|---|---|
| Median Home Value | $247,800 | $331,000 |
| Median Gross Rent | $711/mo | $1,319/mo |
| Homeownership Rate | 88.6% | 71.3% |
| Rent as Share of Income | 9.4% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.