Dike vs Iowa City: Housing
| Dike | Iowa City | |
|---|---|---|
| Median Home Value | $247,800 | $285,900 |
| Median Gross Rent | $711/mo | $1,094/mo |
| Homeownership Rate | 88.6% | 47.2% |
| Rent as Share of Income | 9.4% | 22.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dike | Iowa City | |
|---|---|---|
| Median Home Value | $247,800 | $285,900 |
| Median Gross Rent | $711/mo | $1,094/mo |
| Homeownership Rate | 88.6% | 47.2% |
| Rent as Share of Income | 9.4% | 22.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.