Dilkon vs Mesa: Housing
| Dilkon | Mesa | |
|---|---|---|
| Median Home Value | $77,000 | $408,000 |
| Median Gross Rent | $711/mo | $1,620/mo |
| Homeownership Rate | 32.1% | 64.4% |
| Rent as Share of Income | 22.7% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dilkon | Mesa | |
|---|---|---|
| Median Home Value | $77,000 | $408,000 |
| Median Gross Rent | $711/mo | $1,620/mo |
| Homeownership Rate | 32.1% | 64.4% |
| Rent as Share of Income | 22.7% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.