Dilkon vs Phoenix: Housing
| Dilkon | Phoenix | |
|---|---|---|
| Median Home Value | $77,000 | $420,700 |
| Median Gross Rent | $711/mo | $1,582/mo |
| Homeownership Rate | 32.1% | 57.3% |
| Rent as Share of Income | 22.7% | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dilkon | Phoenix | |
|---|---|---|
| Median Home Value | $77,000 | $420,700 |
| Median Gross Rent | $711/mo | $1,582/mo |
| Homeownership Rate | 32.1% | 57.3% |
| Rent as Share of Income | 22.7% | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.