Dilkon vs Tucson: Housing
| Dilkon | Tucson | |
|---|---|---|
| Median Home Value | $77,000 | $266,200 |
| Median Gross Rent | $711/mo | $1,145/mo |
| Homeownership Rate | 32.1% | 51.8% |
| Rent as Share of Income | 22.7% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dilkon | Tucson | |
|---|---|---|
| Median Home Value | $77,000 | $266,200 |
| Median Gross Rent | $711/mo | $1,145/mo |
| Homeownership Rate | 32.1% | 51.8% |
| Rent as Share of Income | 22.7% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.