Dixfield vs Saco: Housing
| Dixfield | Saco | |
|---|---|---|
| Median Home Value | $171,500 | $413,100 |
| Median Gross Rent | $534/mo | $1,249/mo |
| Homeownership Rate | 83.2% | 72.8% |
| Rent as Share of Income | 9.1% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dixfield | Saco | |
|---|---|---|
| Median Home Value | $171,500 | $413,100 |
| Median Gross Rent | $534/mo | $1,249/mo |
| Homeownership Rate | 83.2% | 72.8% |
| Rent as Share of Income | 9.1% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.