Dixon vs Joliet: Housing
| Dixon | Joliet | |
|---|---|---|
| Median Home Value | $120,800 | $265,800 |
| Median Gross Rent | $912/mo | $1,276/mo |
| Homeownership Rate | 64.1% | 73.7% |
| Rent as Share of Income | 18.4% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dixon | Joliet | |
|---|---|---|
| Median Home Value | $120,800 | $265,800 |
| Median Gross Rent | $912/mo | $1,276/mo |
| Homeownership Rate | 64.1% | 73.7% |
| Rent as Share of Income | 18.4% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.