Dixon vs Peoria: Housing
| Dixon | Peoria | |
|---|---|---|
| Median Home Value | $120,800 | $156,200 |
| Median Gross Rent | $912/mo | $1,005/mo |
| Homeownership Rate | 64.1% | 57.5% |
| Rent as Share of Income | 18.4% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dixon | Peoria | |
|---|---|---|
| Median Home Value | $120,800 | $156,200 |
| Median Gross Rent | $912/mo | $1,005/mo |
| Homeownership Rate | 64.1% | 57.5% |
| Rent as Share of Income | 18.4% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.