Dixon vs Richmond: Housing
| Dixon | Richmond | |
|---|---|---|
| Median Home Value | $82,500 | $214,900 |
| Median Gross Rent | $781/mo | $917/mo |
| Homeownership Rate | 75.2% | 38.3% |
| Rent as Share of Income | 20.1% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dixon | Richmond | |
|---|---|---|
| Median Home Value | $82,500 | $214,900 |
| Median Gross Rent | $781/mo | $917/mo |
| Homeownership Rate | 75.2% | 38.3% |
| Rent as Share of Income | 20.1% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.