Dixon vs Rio Rancho: Housing
| Dixon | Rio Rancho | |
|---|---|---|
| Median Home Value | $392,700 | $310,200 |
| Median Gross Rent | —/mo | $1,514/mo |
| Homeownership Rate | 78.2% | 82.2% |
| Rent as Share of Income | — | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dixon | Rio Rancho | |
|---|---|---|
| Median Home Value | $392,700 | $310,200 |
| Median Gross Rent | —/mo | $1,514/mo |
| Homeownership Rate | 78.2% | 82.2% |
| Rent as Share of Income | — | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.