Dixon vs Roswell: Housing
| Dixon | Roswell | |
|---|---|---|
| Median Home Value | $392,700 | $152,600 |
| Median Gross Rent | —/mo | $876/mo |
| Homeownership Rate | 78.2% | 68.6% |
| Rent as Share of Income | — | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dixon | Roswell | |
|---|---|---|
| Median Home Value | $392,700 | $152,600 |
| Median Gross Rent | —/mo | $876/mo |
| Homeownership Rate | 78.2% | 68.6% |
| Rent as Share of Income | — | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.