Doña Ana vs Hobbs: Housing
| Doña Ana | Hobbs | |
|---|---|---|
| Median Home Value | $96,400 | $191,300 |
| Median Gross Rent | —/mo | $1,112/mo |
| Homeownership Rate | 97.9% | 66.0% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Doña Ana | Hobbs | |
|---|---|---|
| Median Home Value | $96,400 | $191,300 |
| Median Gross Rent | —/mo | $1,112/mo |
| Homeownership Rate | 97.9% | 66.0% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.