Doña Ana vs Roswell: Housing
| Doña Ana | Roswell | |
|---|---|---|
| Median Home Value | $96,400 | $152,600 |
| Median Gross Rent | —/mo | $876/mo |
| Homeownership Rate | 97.9% | 68.6% |
| Rent as Share of Income | — | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Doña Ana | Roswell | |
|---|---|---|
| Median Home Value | $96,400 | $152,600 |
| Median Gross Rent | —/mo | $876/mo |
| Homeownership Rate | 97.9% | 68.6% |
| Rent as Share of Income | — | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.