Donald vs Salem: Housing
| Donald | Salem | |
|---|---|---|
| Median Home Value | $351,500 | $416,900 |
| Median Gross Rent | $1,636/mo | $1,400/mo |
| Homeownership Rate | 85.8% | 55.9% |
| Rent as Share of Income | 24.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Donald | Salem | |
|---|---|---|
| Median Home Value | $351,500 | $416,900 |
| Median Gross Rent | $1,636/mo | $1,400/mo |
| Homeownership Rate | 85.8% | 55.9% |
| Rent as Share of Income | 24.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.