Donora vs Erie: Housing
| Donora | Erie | |
|---|---|---|
| Median Home Value | $62,300 | $115,200 |
| Median Gross Rent | $916/mo | $870/mo |
| Homeownership Rate | 53.2% | 54.1% |
| Rent as Share of Income | 27.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Donora | Erie | |
|---|---|---|
| Median Home Value | $62,300 | $115,200 |
| Median Gross Rent | $916/mo | $870/mo |
| Homeownership Rate | 53.2% | 54.1% |
| Rent as Share of Income | 27.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.