Dooms vs Arlington: Housing
| Dooms | Arlington | |
|---|---|---|
| Median Home Value | $274,100 | $895,000 |
| Median Gross Rent | —/mo | $2,322/mo |
| Homeownership Rate | 82.0% | 41.3% |
| Rent as Share of Income | — | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dooms | Arlington | |
|---|---|---|
| Median Home Value | $274,100 | $895,000 |
| Median Gross Rent | —/mo | $2,322/mo |
| Homeownership Rate | 82.0% | 41.3% |
| Rent as Share of Income | — | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.