Dooms vs Chesapeake: Housing
| Dooms | Chesapeake | |
|---|---|---|
| Median Home Value | $274,100 | $378,400 |
| Median Gross Rent | —/mo | $1,586/mo |
| Homeownership Rate | 82.0% | 74.4% |
| Rent as Share of Income | — | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dooms | Chesapeake | |
|---|---|---|
| Median Home Value | $274,100 | $378,400 |
| Median Gross Rent | —/mo | $1,586/mo |
| Homeownership Rate | 82.0% | 74.4% |
| Rent as Share of Income | — | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.