Dora vs Auburn: Housing
| Dora | Auburn | |
|---|---|---|
| Median Home Value | $155,100 | $364,800 |
| Median Gross Rent | $761/mo | $1,098/mo |
| Homeownership Rate | 66.7% | 53.1% |
| Rent as Share of Income | 14.8% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dora | Auburn | |
|---|---|---|
| Median Home Value | $155,100 | $364,800 |
| Median Gross Rent | $761/mo | $1,098/mo |
| Homeownership Rate | 66.7% | 53.1% |
| Rent as Share of Income | 14.8% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.