Dora vs Mobile: Housing
| Dora | Mobile | |
|---|---|---|
| Median Home Value | $155,100 | $193,300 |
| Median Gross Rent | $761/mo | $1,068/mo |
| Homeownership Rate | 66.7% | 54.0% |
| Rent as Share of Income | 14.8% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dora | Mobile | |
|---|---|---|
| Median Home Value | $155,100 | $193,300 |
| Median Gross Rent | $761/mo | $1,068/mo |
| Homeownership Rate | 66.7% | 54.0% |
| Rent as Share of Income | 14.8% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.