Dorothy vs Elizabeth: Housing
| Dorothy | Elizabeth | |
|---|---|---|
| Median Home Value | $333,000 | $449,300 |
| Median Gross Rent | —/mo | $1,523/mo |
| Homeownership Rate | 72.6% | 25.6% |
| Rent as Share of Income | — | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dorothy | Elizabeth | |
|---|---|---|
| Median Home Value | $333,000 | $449,300 |
| Median Gross Rent | —/mo | $1,523/mo |
| Homeownership Rate | 72.6% | 25.6% |
| Rent as Share of Income | — | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.