Dothan vs Auburn: Housing
| Dothan | Auburn | |
|---|---|---|
| Median Home Value | $194,000 | $364,800 |
| Median Gross Rent | $960/mo | $1,098/mo |
| Homeownership Rate | 57.1% | 53.1% |
| Rent as Share of Income | 20.6% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dothan | Auburn | |
|---|---|---|
| Median Home Value | $194,000 | $364,800 |
| Median Gross Rent | $960/mo | $1,098/mo |
| Homeownership Rate | 57.1% | 53.1% |
| Rent as Share of Income | 20.6% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.