Dothan vs Decatur: Housing
| Dothan | Decatur | |
|---|---|---|
| Median Home Value | $194,000 | $210,200 |
| Median Gross Rent | $960/mo | $896/mo |
| Homeownership Rate | 57.1% | 63.3% |
| Rent as Share of Income | 20.6% | 17.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dothan | Decatur | |
|---|---|---|
| Median Home Value | $194,000 | $210,200 |
| Median Gross Rent | $960/mo | $896/mo |
| Homeownership Rate | 57.1% | 63.3% |
| Rent as Share of Income | 20.6% | 17.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.