Douglas vs Mesa: Housing
| Douglas | Mesa | |
|---|---|---|
| Median Home Value | $157,700 | $408,000 |
| Median Gross Rent | $772/mo | $1,620/mo |
| Homeownership Rate | 62.6% | 64.4% |
| Rent as Share of Income | 22.0% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Douglas | Mesa | |
|---|---|---|
| Median Home Value | $157,700 | $408,000 |
| Median Gross Rent | $772/mo | $1,620/mo |
| Homeownership Rate | 62.6% | 64.4% |
| Rent as Share of Income | 22.0% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.