Dover vs Boston: Housing
| Dover | Boston | |
|---|---|---|
| Median Home Value | $1,308,300 | $731,700 |
| Median Gross Rent | —/mo | $2,147/mo |
| Homeownership Rate | 97.9% | 35.7% |
| Rent as Share of Income | — | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dover | Boston | |
|---|---|---|
| Median Home Value | $1,308,300 | $731,700 |
| Median Gross Rent | —/mo | $2,147/mo |
| Homeownership Rate | 97.9% | 35.7% |
| Rent as Share of Income | — | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.