Dover vs Lowell: Housing
| Dover | Lowell | |
|---|---|---|
| Median Home Value | $1,308,300 | $429,200 |
| Median Gross Rent | —/mo | $1,625/mo |
| Homeownership Rate | 97.9% | 43.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dover | Lowell | |
|---|---|---|
| Median Home Value | $1,308,300 | $429,200 |
| Median Gross Rent | —/mo | $1,625/mo |
| Homeownership Rate | 97.9% | 43.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.