Dover vs Quincy: Housing
| Dover | Quincy | |
|---|---|---|
| Median Home Value | $1,308,300 | $618,500 |
| Median Gross Rent | —/mo | $2,118/mo |
| Homeownership Rate | 97.9% | 45.2% |
| Rent as Share of Income | — | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dover | Quincy | |
|---|---|---|
| Median Home Value | $1,308,300 | $618,500 |
| Median Gross Rent | —/mo | $2,118/mo |
| Homeownership Rate | 97.9% | 45.2% |
| Rent as Share of Income | — | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.