Dover vs Worcester: Housing
| Dover | Worcester | |
|---|---|---|
| Median Home Value | $1,308,300 | $374,400 |
| Median Gross Rent | —/mo | $1,487/mo |
| Homeownership Rate | 97.9% | 42.8% |
| Rent as Share of Income | — | 25.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dover | Worcester | |
|---|---|---|
| Median Home Value | $1,308,300 | $374,400 |
| Median Gross Rent | —/mo | $1,487/mo |
| Homeownership Rate | 97.9% | 42.8% |
| Rent as Share of Income | — | 25.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.