Dover vs Toledo: Housing
| Dover | Toledo | |
|---|---|---|
| Median Home Value | $193,700 | $114,500 |
| Median Gross Rent | $997/mo | $901/mo |
| Homeownership Rate | 59.6% | 53.3% |
| Rent as Share of Income | 18.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dover | Toledo | |
|---|---|---|
| Median Home Value | $193,700 | $114,500 |
| Median Gross Rent | $997/mo | $901/mo |
| Homeownership Rate | 59.6% | 53.3% |
| Rent as Share of Income | 18.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.