Dover vs Erie: Housing
| Dover | Erie | |
|---|---|---|
| Median Home Value | $206,200 | $115,200 |
| Median Gross Rent | $1,168/mo | $870/mo |
| Homeownership Rate | 66.6% | 54.1% |
| Rent as Share of Income | 18.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dover | Erie | |
|---|---|---|
| Median Home Value | $206,200 | $115,200 |
| Median Gross Rent | $1,168/mo | $870/mo |
| Homeownership Rate | 66.6% | 54.1% |
| Rent as Share of Income | 18.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.