Downs vs Peoria: Housing
| Downs | Peoria | |
|---|---|---|
| Median Home Value | $240,600 | $156,200 |
| Median Gross Rent | $1,258/mo | $1,005/mo |
| Homeownership Rate | 90.9% | 57.5% |
| Rent as Share of Income | 13.6% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Downs | Peoria | |
|---|---|---|
| Median Home Value | $240,600 | $156,200 |
| Median Gross Rent | $1,258/mo | $1,005/mo |
| Homeownership Rate | 90.9% | 57.5% |
| Rent as Share of Income | 13.6% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.