Drain vs Gresham: Housing
| Drain | Gresham | |
|---|---|---|
| Median Home Value | $287,700 | $458,700 |
| Median Gross Rent | $984/mo | $1,586/mo |
| Homeownership Rate | 64.9% | 55.8% |
| Rent as Share of Income | 25.6% | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Drain | Gresham | |
|---|---|---|
| Median Home Value | $287,700 | $458,700 |
| Median Gross Rent | $984/mo | $1,586/mo |
| Homeownership Rate | 64.9% | 55.8% |
| Rent as Share of Income | 25.6% | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.