Dresden vs Dayton: Housing
| Dresden | Dayton | |
|---|---|---|
| Median Home Value | $152,000 | $100,600 |
| Median Gross Rent | $909/mo | $918/mo |
| Homeownership Rate | 64.4% | 48.4% |
| Rent as Share of Income | 18.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dresden | Dayton | |
|---|---|---|
| Median Home Value | $152,000 | $100,600 |
| Median Gross Rent | $909/mo | $918/mo |
| Homeownership Rate | 64.4% | 48.4% |
| Rent as Share of Income | 18.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.