Drew vs Meridian: Housing
| Drew | Meridian | |
|---|---|---|
| Median Home Value | $66,300 | $107,900 |
| Median Gross Rent | $704/mo | $910/mo |
| Homeownership Rate | 44.1% | 48.7% |
| Rent as Share of Income | 35.2% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Drew | Meridian | |
|---|---|---|
| Median Home Value | $66,300 | $107,900 |
| Median Gross Rent | $704/mo | $910/mo |
| Homeownership Rate | 44.1% | 48.7% |
| Rent as Share of Income | 35.2% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.