Drexel vs Cary: Housing
| Drexel | Cary | |
|---|---|---|
| Median Home Value | $214,400 | $580,200 |
| Median Gross Rent | $590/mo | $1,738/mo |
| Homeownership Rate | 72.0% | 66.6% |
| Rent as Share of Income | 11.4% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Drexel | Cary | |
|---|---|---|
| Median Home Value | $214,400 | $580,200 |
| Median Gross Rent | $590/mo | $1,738/mo |
| Homeownership Rate | 72.0% | 66.6% |
| Rent as Share of Income | 11.4% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.