Drexel vs Akron: Housing
| Drexel | Akron | |
|---|---|---|
| Median Home Value | $63,800 | $122,000 |
| Median Gross Rent | $1,109/mo | $955/mo |
| Homeownership Rate | 32.4% | 50.7% |
| Rent as Share of Income | 41.5% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Drexel | Akron | |
|---|---|---|
| Median Home Value | $63,800 | $122,000 |
| Median Gross Rent | $1,109/mo | $955/mo |
| Homeownership Rate | 32.4% | 50.7% |
| Rent as Share of Income | 41.5% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.