Drexel vs Parma: Housing
| Drexel | Parma | |
|---|---|---|
| Median Home Value | $63,800 | $170,100 |
| Median Gross Rent | $1,109/mo | $1,087/mo |
| Homeownership Rate | 32.4% | 72.4% |
| Rent as Share of Income | 41.5% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Drexel | Parma | |
|---|---|---|
| Median Home Value | $63,800 | $170,100 |
| Median Gross Rent | $1,109/mo | $1,087/mo |
| Homeownership Rate | 32.4% | 72.4% |
| Rent as Share of Income | 41.5% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.