Drexel vs Toledo: Housing
| Drexel | Toledo | |
|---|---|---|
| Median Home Value | $63,800 | $114,500 |
| Median Gross Rent | $1,109/mo | $901/mo |
| Homeownership Rate | 32.4% | 53.3% |
| Rent as Share of Income | 41.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Drexel | Toledo | |
|---|---|---|
| Median Home Value | $63,800 | $114,500 |
| Median Gross Rent | $1,109/mo | $901/mo |
| Homeownership Rate | 32.4% | 53.3% |
| Rent as Share of Income | 41.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.