Driggs vs Nampa: Housing
| Driggs | Nampa | |
|---|---|---|
| Median Home Value | $525,100 | $370,800 |
| Median Gross Rent | $1,169/mo | $1,420/mo |
| Homeownership Rate | 61.4% | 70.2% |
| Rent as Share of Income | 14.7% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Driggs | Nampa | |
|---|---|---|
| Median Home Value | $525,100 | $370,800 |
| Median Gross Rent | $1,169/mo | $1,420/mo |
| Homeownership Rate | 61.4% | 70.2% |
| Rent as Share of Income | 14.7% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.