DuBois vs Erie: Housing
| DuBois | Erie | |
|---|---|---|
| Median Home Value | $123,600 | $115,200 |
| Median Gross Rent | $899/mo | $870/mo |
| Homeownership Rate | 59.1% | 54.1% |
| Rent as Share of Income | 17.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| DuBois | Erie | |
|---|---|---|
| Median Home Value | $123,600 | $115,200 |
| Median Gross Rent | $899/mo | $870/mo |
| Homeownership Rate | 59.1% | 54.1% |
| Rent as Share of Income | 17.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.